Eagle ID Homes for Sale |
| Average Listing Price | $324,523 |
| Average Price Per Sqft. | $1,173 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 83616 | $299,732 | $422 |
| Keyword | Avg Price | Price/Sf |
| Pool | $401,815 | $0 |
| Two Story | $471,123 | $0 |
| Single Story | $327,308 | $0 |
| Custom Built | $444,973 | $0 |
| Gated | $329,191 | $0 |
| Horse | $464,308 | $0 |
| Waterfront | $374,615 | $0 |
| Cul De Sac | $266,622 | $0 |
| Golf Course | $308,823 | $0 |
| Foreclosure | $247,094 | $0 |
| Mountain View | $255,861 | $0 |
| Short Sale | $287,535 | $0 |
| Basement | $466,967 | $0 |
| Tennis Court | $309,847 | $0 |
| Price Reduced | $254,491 | $0 |
![]() |
Jeff Stewart |
![]() Stewart Realty |
| 4151 N. Clearbrook Place Meridian, Idaho 83646 |
||
|
email: JStewart@agents.househunt.com Direct: 208-602-1993 Toll Free: 866-787-5445 Office : 208-887-5445 |
| Search Eagle Real Estate: | Eagle Homes for Sale | Eagle Foreclosures | Schools in Eagle ID | |
| Related Searches: | Idaho Real Estate | Idaho Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.