| Average Listing Price | $306,552 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Pool | $353,865 | $0 |
| Two Story | $450,984 | $0 |
| Single Story | $322,790 | $0 |
| Custom Built | $483,794 | $0 |
| Gated | $362,484 | $0 |
| Horse | $496,265 | $0 |
| Foreclosure | $232,479 | $0 |
| Golf Course | $322,434 | $0 |
| Waterfront | $371,326 | $0 |
| Cul De Sac | $292,857 | $0 |
| Short Sale | $255,042 | $0 |
| Mountain View | $274,237 | $0 |
| Basement | $391,700 | $0 |
| Tennis Court | $331,165 | $0 |
| Farm | $359,912 | $0 |
![]() |
Jeff Stewart |
![]() Stewart Realty |
| 4151 N. Clearbrook Place Meridian, Idaho 83646 |
||
|
email: JStewart@agents.househunt.com Direct: 208-602-1993 Toll Free: 866-787-5445 Office : 208-887-5445 |
Loading Data. Please wait.