| Average Listing Price | $299,580 |
| Average Price Per Sqft. | $2,606 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 83616 | $280,726 | $1,299 |
| Keyword | Avg Price | Price/Sf |
| Pool | $314,039 | $11,664 |
| Two Story | $421,393 | $5,879 |
| Waterfront | $351,943 | $0 |
| Single Story | $400,935 | $1,203 |
| Custom Built | $511,399 | $268 |
| Price Reduced | $340,988 | $268 |
| Gated | $286,709 | $0 |
| Tennis Court | $279,941 | $0 |
| Golf Course | $211,146 | $0 |
| Horse | $537,221 | $822 |
| Cul De Sac | $187,760 | $0 |
| Distressed | $96,682 | $0 |
| River View | $450,523 | $0 |
| New Listings | $230,409 | $0 |
| Basement | $424,928 | $617 |
![]() |
Jeff Stewart |
![]() Stewart Realty |
| 4151 N. Clearbrook Place Meridian, Idaho 83646 |
||
|
email: JStewart@agents.househunt.com Direct: 208-602-1993 Toll Free: 866-787-5445 Office : 208-887-5445 |
Loading Data. Please wait.