| Average Listing Price | $360,519 |
| Average Price Per Sqft. | $140 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 83616 | $346,372 | $131 |
| Keyword | Avg Price | Price/Sf |
| Pool | $391,859 | $142 |
| Waterfront | $325,590 | $158 |
| Two Story | $465,944 | $126 |
| Central Vacuum | $621,247 | $148 |
| Custom Built | $558,460 | $141 |
| Price Reduced | $387,084 | $122 |
| Single Story | $474,010 | $175 |
| Horse | $598,287 | $199 |
| Tennis Court | $397,572 | $122 |
| Gated | $397,844 | $189 |
| Golf Course | $309,555 | $131 |
| New Listings | $334,698 | $120 |
| River View | $458,922 | $167 |
| Distressed | $98,055 | - |
| Cul De Sac | $229,207 | $105 |
![]() |
Jeff Stewart |
![]() Stewart Realty |
| 4151 N. Clearbrook Place Meridian, Idaho 83646 |
||
|
email: JStewart@agents.househunt.com Direct: 208-602-1993 Toll Free: 866-787-5445 Office : 208-887-5445 |
Loading Data. Please wait.