| Average Listing Price | $328,299 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Pool | $348,450 | $0 |
| Two Story | $494,209 | $0 |
| Single Story | $334,268 | $0 |
| Custom Built | $540,242 | $0 |
| Gated | $408,846 | $0 |
| Horse | $516,374 | $0 |
| Foreclosure | $257,874 | $0 |
| Waterfront | $381,886 | $0 |
| Golf Course | $290,987 | $0 |
| Cul De Sac | $229,535 | $0 |
| Short Sale | $295,330 | $0 |
| Tennis Court | $392,803 | $0 |
| Basement | $416,213 | $0 |
| Farm | $467,427 | $0 |
| Price Reduced | $209,627 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jeff Stewart |
![]() Stewart Realty |
| 4151 N. Clearbrook Place Meridian, Idaho 83646 |
||
|
email: jeff@StewartRealtyLLC.com Direct: 208-602-1993 Toll Free: 866-787-5445 Office : 208-887-5445 |
Loading Data. Please wait.