| Keyword | Avg Price | Price/Sf |
| Pool | $391,959 | $142 |
| Waterfront | $325,012 | $158 |
| Two Story | $466,309 | $126 |
| Central Vacuum | $618,953 | $149 |
| Custom Built | $556,068 | $141 |
| Price Reduced | $390,167 | $122 |
| Single Story | $474,108 | $175 |
| Horse | $598,684 | $201 |
| Tennis Court | $398,049 | $122 |
| Gated | $397,873 | $189 |
| Golf Course | $302,667 | $131 |
| New Listings | $315,570 | $118 |
| River View | $458,922 | $167 |
| Distressed | $98,055 | $0 |
| Cul De Sac | $230,618 | $106 |
![]() |
Jeff Stewart |
![]() Stewart Realty |
| 4151 N. Clearbrook Place Meridian, Idaho 83646 |
||
|
email: JStewart@agents.househunt.com Direct: 208-602-1993 Toll Free: 866-787-5445 Office : 208-887-5445 |
Loading Data. Please wait.