| Keyword | Avg Price | Price/Sf |
| Pool | $315,447 | $11,664 |
| Two Story | $422,457 | $5,879 |
| Waterfront | $365,148 | $0 |
| Single Story | $407,864 | $1,203 |
| Custom Built | $514,421 | $268 |
| Price Reduced | $340,277 | $268 |
| Gated | $300,434 | $0 |
| Tennis Court | $279,941 | $0 |
| Horse | $537,185 | $822 |
| Golf Course | $213,507 | $0 |
| Cul De Sac | $187,760 | $0 |
| Distressed | $96,682 | $0 |
| New Listings | $310,850 | $0 |
| River View | $450,523 | $0 |
| Basement | $424,928 | $617 |
![]() |
Jeff Stewart |
![]() Stewart Realty |
| 4151 N. Clearbrook Place Meridian, Idaho 83646 |
||
|
email: JStewart@agents.househunt.com Direct: 208-602-1993 Toll Free: 866-787-5445 Office : 208-887-5445 |
Loading Data. Please wait.