| Keyword | Avg Price | Price/Sf |
| Pool | $315,381 | $11,664 |
| Two Story | $419,641 | $5,879 |
| Waterfront | $364,868 | $0 |
| Single Story | $402,995 | $1,203 |
| Custom Built | $510,815 | $268 |
| Price Reduced | $331,600 | $268 |
| Gated | $295,197 | $0 |
| Tennis Court | $279,647 | $0 |
| Horse | $537,185 | $822 |
| Golf Course | $209,917 | $0 |
| Cul De Sac | $187,760 | $0 |
| Distressed | $96,682 | $0 |
| New Listings | $307,635 | $0 |
| River View | $450,523 | $0 |
| Basement | $428,433 | $617 |
![]() |
Jeff Stewart |
![]() Stewart Realty |
| 4151 N. Clearbrook Place Meridian, Idaho 83646 |
||
|
email: JStewart@agents.househunt.com Direct: 208-602-1993 Toll Free: 866-787-5445 Office : 208-887-5445 |
Loading Data. Please wait.