Keyword | Avg Price |
Cul De Sac Real Estate | $613,933 |
Custom Built Real Estate | $779,887 |
Farm Real Estate | $835,200 |
Gated Real Estate | $551,538 |
Golf Course Real Estate | $359,288 |
Horse Real Estate | $573,021 |
Loft Real Estate | $447,829 |
New Listings Real Estate | $440,526 |
Pool Real Estate | $654,094 |
Price Reduced Real Estate | $468,638 |
Ranch Real Estate | $661,142 |
Single Story Real Estate | $541,526 |
Tennis Court Real Estate | $449,741 |
Two Story Real Estate | $711,183 |
Waterfront Real Estate | $410,507 |
Median Prices | ||||
$488k![]() |
$315k![]() |
|
Average Listing Price | $622,484 |
Average Price Per Sqft. | $213 |
Zipcode | Avg List Price | $/SqFt. |
83616 Real Estate | $519,193 | $221 |
![]() |
Dale Finlay, REALTOR® Specializing in Eagle |
![]() Keller Williams Boise Realty 1065 S Allante Place Boise, Idaho 83709 |
ID# SP81331 |
||
Email Contact Direct: 208-972-1634 Office : 208-724-7088 |
Loading Data. Please wait.